Business Performance

Consolidated Financial Highlights | Charts

* Please see by swiping to the following table.

Period 66th 67th 68th 69th 70th
Fiscal Ending Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Sales (mil, JPY) 34,319 32,406 34,818 39,339 37,991
Ordinary Profit (mil, JPY) 2,181 2,046 2,659 3,225 3,036
Net Income (mil, JPY) 1,387 1,329 1,739 2,146 1,991
Comprehensive Income (mil, JPY) 1,326 1,715 1,689 2,354 2,941
Net Assets (mil, JPY) 18,270 19,565 20,880 22,723 24,692
Total Assets (mil, JPY) 32,386 34,666 37,310 41,064 42,886
BPS (JPY) 1,434.67 1,536.37 1,638.34 1,781.20 1,977.17
EPS (JPY) 108.98 104.42 136.52 168.31 156.60
Capital Adequecy Ratio (%) 56.4 56.4 56.0 55.3 57.6
ROE (%) 7.8 7.0 8.6 9.8 8.4
PER (times) 5.8 8.1 6.9 6.7 8.2
Cash Flow from
Operations (mil, JPY)
3,806 5,664 2,726 1,688 5,247
Cash Flow from
Investments (mil, JPY)
-1,122 -2,946 -2,332 -2,846 -2,452
Cash Flow from
Financing Activities (mil, JPY)
-1,143 -502 -619 -637 -1,884
Cash and Cash Equivalents
at End of Year (mil, JPY)
5,942 8,161 7,971 6,192 7,123
Employees 425 440 450 475 508


Non-consolidated Financial Highlights of NANYO Corporation | Charts

* Please see by swiping to the following table.

Period 66th 67th 68th 69th 70th
Fiscal Ending Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Sales (mil, JPY) 25,673 25,323 25,904 29,579 27,131
Ordinary Profit (mil, JPY) 1,046 999 1,265 1,825 1,545
Net Income (mil, JPY) 685 686 855 1,287 1,060
Capital (mil, JPY) 1,181 1,181 1,181 1,181 1,181
Stocks Issued (shares) 6,615,070 6,615,070 6,615,070 6,615,070 6,615,070
Net Assets (mil, JPY) 12,865 13,509 13,750 14,651 15,594
Total Assets (mil, JPY) 24,495 25,694 26,748 29,200 30,470
BPS (JPY) 1,010.21 1,060.79 1,078.91 1,148.45 1,248.68
Dividend per share (JPY) 66.00 70.00 82.00 101.00 101.00
(Midterm dividend per share) 15.00 15.00 15.00 15.00 15.00
EPS (JPY) 53.80 53.87 67.10 100.93 83.39
Capital Adequecy Ratio (%) 52.5 52.6 51.4 50.2 51.2
ROE (%) 5.4 5.2 6.3 9.1 7.0
PER (times) 11.7 15.8 14.0 11.2 15.4
Payout Ratio (%) 61.3 65.0 61.1 50.0 60.6
Employees 151 157 161 155 153


Sales Composition by Lines of Business

Sales Composition by Lines of Business